2007 Williams |
#11 (13.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 3 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
China | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | DNF: Fuel pressure | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
UK | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||
2005 McLaren |
#17 (6.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 1 finishes in the points | 0 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Italy | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
2000 Benetton |
#15 (2.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 1 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Malaysia | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||
USA | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Hungary | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | << | << | << | DNF: Electrical | |||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
France | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | << | << | << | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||
Germany | >> | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||
Italy | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | << | << | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
1999 Benetton |
#13 (3.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 2 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | DNF: Electrical | ||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
France | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | << | << | << | << | DNF: Transmission | ||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Australia | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||||||||||||
1998 Benetton |
#8 (17.0 pts) : 0 wins | 0 pole positions | 1 fastest laps | 0 podiums | 6 finishes in the points | 5 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | << | << | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | << | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> |