2013 Red Bull |
#3 (199.0 pts) : 0 wins | 2 pole positions | 5 fastest laps | 8 podiums | 15 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
India | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Alternator | |||||||||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||
Singapore | << | << | << | << | << | << | << | << | << | << | DNF: Water pressure | ||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
China | >> | DNF: Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||||
2012 Red Bull |
#6 (179.0 pts) : 2 wins | 2 pole positions | 1 fastest laps | 4 podiums | 15 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Alternator | |||||||||||||||||||||||||||||||
UAE | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||
India | |||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | |||||||||||||||||||||||||||||||||||||||||||||
Singapore | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | << | DNF: Vibrations | ||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||
Canada | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
China | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Red Bull |
#3 (258.0 pts) : 1 wins | 3 pole positions | 7 fastest laps | 10 podiums | 18 finishes in the points | 1 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
India | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||
Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Red Bull |
#3 (242.0 pts) : 4 wins | 5 pole positions | 3 fastest laps | 10 podiums | 17 finishes in the points | 2 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << |