2006 BMW Sauber |
#15 (7.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 4 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Germany | << | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
2005 Sauber |
#15 (9.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 3 finishes in the points | 5 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
China | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Italy | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Hungary | DNF: Engine fire | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
France | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | DNF: Withdrew | |||||||||||||||||||||||||||||||||||||||||||||||
Canada | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | DNF: Suspension | |||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
2004 Renault |
#25 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 0 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Japan | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
China | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
2003 BAR |
#14 (6.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 2 finishes in the points | 8 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
USA | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | DNF: Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||
Austria | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | DNF: Electrical | |||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | << | << | << | << | DNF: Electrical | |||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
2002 BAR |
#12 (4.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 2 finishes in the points | 8 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||
USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | << | DNF: Transmission | ||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||
France | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Oil pressure | ||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << |