2022 Aston Martin |
#11 (37.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 10 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||
Netherlands | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
France | |||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
USA | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||||||||||
2021 Aston Martin |
#12 (43.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 7 finishes in the points | 5 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | DNF: Collision damage | ||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Turkey | << | << | << | << | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Russia | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | << | << | << | << | DNF: Disqualified | |||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | << | << | DNF: Retired | ||||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
2020 Ferrari |
#13 (33.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 7 finishes in the points | 2 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | << | << | << | << | << | << | DNF: Collision damage | |||||||||||||||||||||||||||||||||||||||||
Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Ferrari |
#5 (240.0 pts) : 1 wins | 2 pole positions | 2 fastest laps | 9 podiums | 16 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE |