2003 Minardi |
#21 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | >> | >> | >> | >> | >> | : +4 Laps | ||||||||||||||||||||||||||||||||||||||||||
Italy | DNF: Oil leak | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | : +3 Laps | |||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | DNF: Hydraulics | ||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | : +4 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | : +3 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | DNF: Fuel system | |||||||||||||||||||||||||||||||||||||||||||||||||
Austria | DNF: Clutch | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | DNF: Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | : +4 Laps | ||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
2001 Arrows |
#18 (1.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 1 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | DNF: Fuel pressure | |||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | >> | >> | >> | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | DNF: Exhaust | |||||||||||||||||||||||||||||||||||||||||||||||
Brazil | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
2000 Arrows |
#12 (5.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 2 finishes in the points | 10 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | << | DNF: Electrical | |||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||
France | DNF: Transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | << | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Electrical | |||||||||||||||||||||||||||||||||||||
Italy | >> | : +3 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||||||||
1998 Stewart |
#23 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | : +3 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Germany | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK |