2014 Sauber |
#18 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 8 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||
Russia | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||
Singapore | << | DNF: Water pressure | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | DNF: Brakes | |||||||||||||||||||||||||||||||||||||||||||||||
UK | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
China | << | << | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||
Bahrain | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | DNF: Electrical | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
2013 Force India |
#13 (29.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 8 finishes in the points | 5 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||||||
UAE | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
India | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Korea | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | << | << | << | << | << | DNF: Hydraulics | ||||||||||||||||||||||||||||||||||||||||
Germany | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | << | << | << | << | << | |||||||||||||||||||||||||||||||||||||||||||||
China | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | << | << | << | << | << | << | << | << | DNF: Wheel nut | |||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
2011 Force India |
#9 (42.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 9 finishes in the points | 2 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
India | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | DNF: Hydraulics | ||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Turkey | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
China | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
2010 Force India |
#11 (47.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 9 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||
Korea | << |