2008 Super Aguri |
#19 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 1 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | >> | >> | >> | DNF: Transmission | |||||||||||||||||||||||||||||||||||||||||||
2007 Super Aguri |
#17 (4.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 2 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | >> | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Germany | DNF: Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||
USA | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
2006 Super Aguri |
#22 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 8 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
China | DNF: Disqualified | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||
Turkey | >> | >> | >> | : +17 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | : +5 Laps | |||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||
France | DNF: Transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | DNF: Electrical | ||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | : +4 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | DNF: Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | : +4 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
2005 BAR |
#23 (1.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 1 finishes in the points | 7 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
China | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Disqualified | ||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | << | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | << | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||
Turkey | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||
Hungary | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||
France | << | << | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | DNF: Withdrew | |||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | << | << | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Disqualified | |||||||||||||||||||||||||||||||||||||
Bahrain | << | DNF: Brakes | |||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||
2004 BAR |
#8 (34.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 9 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
China |