2002 Toyota |
#16 (2.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 2 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||
France | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | << | << | DNF: Drivetrain | ||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||
Canada | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | DNF: Brakes | |||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Italy | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | : +3 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||
2000 Sauber |
#10 (6.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 4 finishes in the points | 5 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
Hungary | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | DNF: Electrical | ||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Germany | DNF: Halfshaft | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | DNF: Safety concerns | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | DNF: Disqualified | ||||||||||||||||||||||||||||||||||||||||||||||||||
1999 BAR, Ferrari |
#10 (10.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 2 podiums | 2 finishes in the points | 2 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Germany | << | DNF: Brakes | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +3 Laps | |||||||||||||||||||||||||||||||||||||||
1998 Arrows |
#13 (3.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 1 finishes in the points | 11 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | << | << | << | DNF: Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | DNF: Throttle | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | DNF: Throttle | ||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||
Canada | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||
Argentina | << | << | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||