2023 Ferrari |
#5 (127.0 pts) : 1 wins | 2 pole positions | 0 fastest laps | 2 podiums | 13 finishes in the points | 1 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision damage | ||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | |||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | << | << | |||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Ferrari |
#6 (228.0 pts) : 1 wins | 3 pole positions | 2 fastest laps | 9 podiums | 16 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision damage | ||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Accident | |||||||||||||||||||||||||||||||||||
Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||
Netherlands | << | << | << | << | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Power Unit | ||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Hydraulics | |||||||||||||||||||||||||||||||||||
Monaco | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | << | << | << | << | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Ferrari |
#5 (163.5 pts) : 0 wins | 0 pole positions | 0 fastest laps | 4 podiums | 20 finishes in the points | 0 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Qatar | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||
Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
France | << | << | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | << | << | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
2020 McLaren |
#6 (105.0 pts) : 0 wins | 0 pole positions | 1 fastest laps | 1 podiums | 12 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE |