2017 Williams |
#23 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 1 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Hungary | DNF: Oil leak | ||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Force India |
#12 (48.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 9 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | |||||||||||||||||||||||||||||||||||||||||||||||
UAE | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
India | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | << | << | << | << | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||
Singapore | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||
Hungary | DNF: Hydraulics | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | << | << | DNF: Wheel nut | |||||||||||||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Force India |
#14 (46.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 9 finishes in the points | 2 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | << | << | << | << | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||
USA | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
UAE | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
India | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Korea | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Spain | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
2011 Force India |
#13 (27.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 8 finishes in the points | 2 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
India | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Germany | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
Spain | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||
Monaco | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Turkey | << | << | << | << | << | << | << | << | << | DNF: Retired | |||||||||||||||||||||||||||||||||||||||||
China | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||