2007 Toyota |
#16 (5.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 3 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
China | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||
Japan | DNF: Puncture | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Wheel | |||||||||||||||||||||||||||||||||||||
France | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Spain | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Australia | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Toyota |
#10 (20.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 7 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||||
China | DNF: Oil pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Hungary | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
France | |||||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | : +11 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | DNF: Retired | ||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Accident | |||||||||||||||||||||||||||||||||||||
Monaco | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Electronics | |||||||||||||||||||||||||||||||||||||
Germany | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
2005 Toyota |
#6 (45.0 pts) : 0 wins | 1 pole positions | 1 fastest laps | 2 podiums | 14 finishes in the points | 1 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
China | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | << | << | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
2004 Williams |
#9 (24.0 pts) : 0 wins | 1 pole positions | 0 fastest laps | 1 podiums | 6 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
China | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | << | << | << | DNF: Tyre | ||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Disqualified | |||||||||||||||||||||||||||||||||||
Germany | << | << | << | << |