2005 Williams |
#22 (2.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 1 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
China | DNF: Tyre puncture | ||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | << | << | << | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||||||
Belgium | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
2004 Williams |
#15 (6.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 3 finishes in the points | 1 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
2003 Jaguar |
#22 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||
France | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | : +4 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | << | DNF: Electrical | ||||||||||||||||||||||||||||||||||||||||||||||
Austria | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | DNF: Launch control | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||||||||