2012 Caterham |
#22 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
UAE | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
India | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Korea | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Singapore | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Hungary | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Canada | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | DNF: Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
China | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Australia | DNF: Steering | ||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Renault |
#10 (37.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 8 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
UAE | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
India | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Korea | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||
China | |||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | << | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
2010 Renault |
#13 (27.0 pts) : 0 wins | 0 pole positions | 1 fastest laps | 0 podiums | 5 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Korea | >> | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||
Singapore | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||
Hungary | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | << | << | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Monaco | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | << | << | << | << | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||||
Australia | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | << | << | DNF: Suspension | |||||||||||||||||||||||||||||||||||||||||||||||