2004 Toyota |
#14 (6.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 3 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | << | << | << | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
China | << | << | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||||
France | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | DNF: Disqualified | ||||||||||||||||||||||||||||||||||||||||||||
Germany | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | << | << | << | << | DNF: Hydraulics | |||||||||||||||||||||||||||||||||||||||||
Italy | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||
2003 Toyota |
#15 (6.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 3 finishes in the points | 9 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | << | << | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Accident | |||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | DNF: Brakes | |||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | << | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | << | << | << | << | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||
Canada | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | : +4 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | << | << | << | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | << | << | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||||
Italy | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | << | << | << | DNF: Fuel pressure | ||||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | << | << | << | << | DNF: Fuel pressure | ||||||||||||||||||||||||||||||||||||||||||
2002 BAR |
#14 (3.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 2 finishes in the points | 11 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | DNF: Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||
France | << | << | << | << | << | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | << | << | << | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||
Spain | DNF: Exhaust | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | DNF: Throttle | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | DNF: Clutch | ||||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||
2001 BAR |
#14 (5.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 2 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Belgium | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | DNF: Electrical | ||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||
France | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << |