2023 Alpine F1 Team |
#11 (4.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 1 finishes in the points | 1 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Saudi Arabia | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | << | << | << | << | << | << | << | DNF: Mechanical | ||||||||||||||||||||||||||||||||||||||||||
2022 Alpine F1 Team |
#8 (89.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 16 finishes in the points | 2 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Mexico | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
France | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||
UK | DNF: Fuel pump | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||
Italy | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
2021 Alpine F1 Team |
#11 (74.0 pts) : 1 wins | 0 pole positions | 0 fastest laps | 1 podiums | 14 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Qatar | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | << | << | DNF: Mechanical | |||||||||||||||||||||||||||||||||||||||||||
Turkey | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Russia | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
France | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | << | << | << | << | << | << | << | DNF: Turbo | |||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
2020 Renault |
#12 (62.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 10 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||
Portugal | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | << | << | << | << | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||
Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | DNF: Brakes | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Hungary |