2016 Sauber |
#17 (2.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 1 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||
Mexico | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Japan | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | DNF: Collision damage | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | DNF: Power Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | DNF: Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Russia | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
China | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Sauber |
#13 (27.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 6 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | << | DNF: Brakes | |||||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Russia | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | DNF: Retired | |||||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
China | |||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||