2006 McLaren |
#8 (26.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 2 podiums | 5 finishes in the points | 5 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
USA | << | << | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||
UK | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | << | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | << | << | << | << | DNF: Electrical | ||||||||||||||||||||||||||||||||||||||||||
Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
2005 McLaren |
#4 (60.0 pts) : 3 wins | 2 pole positions | 1 fastest laps | 5 podiums | 10 finishes in the points | 7 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
China | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||
Japan | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Driveshaft | ||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||
UK | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | << | << | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | DNF: Withdrew | |||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Disqualified | ||||||||||||||||||||||||||||||||||||
Germany | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||
Spain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
2004 Williams |
#5 (58.0 pts) : 1 wins | 0 pole positions | 2 fastest laps | 3 podiums | 13 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | DNF: Tyre | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | DNF: Disqualified | |||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Disqualified | |||||||||||||||||||||||||||||||||||||
Germany | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | << | << | << | << | << | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Williams |
#3 (82.0 pts) : 2 wins | 1 pole positions | 3 fastest laps | 9 podiums | 12 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Hydraulics | |||||||||||||||||||||||||||||||||
USA | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
France | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | << | << | << |