2017 Williams |
#10 (43.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 13 finishes in the points | 2 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | << | << | << | << | << | << | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Russia | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
China | << | << | << | << | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||
2016 Williams |
#11 (53.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 13 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||
Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | << | << | << | << | << | DNF: Suspension | |||||||||||||||||||||||||||||||||||||||
Hungary | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | << | << | << | << | |||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | << | << | << | << | << | DNF: Retired | |||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||
Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Williams |
#6 (121.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 2 podiums | 13 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | << | << | << | << | << | << | << | << | << | DNF: Excluded | |||||||||||||||||||||||||||||||||||||||
Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | << | << | << | << | DNF: Retired | |||||||||||||||||||||||||||||||||||||||||
Russia | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | << | << | << | << | << | : +2 Laps | |||||||||||||||||||||||||||||||||||||||
Singapore | << | << | << | << | << | << | << | << | << | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||
Italy | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
China | |||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014 Williams |
#7 (134.0 pts) : 0 wins | 1 pole positions | 1 fastest laps | 3 podiums | 11 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE |