2015 Lotus F1 |
#14 (27.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 6 finishes in the points | 9 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Mexico | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Russia | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | << | << | DNF: Collision damage | |||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | << | << | << | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | << | << | << | << | << | << | << | << | DNF: Brakes | |||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||
Bahrain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
China | << | << | << | << | << | << | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | DNF: Retired | |||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | << | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||||||
2014 Lotus F1 |
#17 (2.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 1 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | << | << | << | DNF: Power Unit | |||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | DNF: Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Austria | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | DNF: Power Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | << | << | << | DNF: Withdrew | ||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | DNF: ERS | ||||||||||||||||||||||||||||||||||||||||||||||
2013 Williams |
#18 (1.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 1 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
UAE | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
India | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Japan | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
China | |||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | DNF: Retired | ||||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||||
2012 Williams |
#15 (45.0 pts) : 1 wins | 1 pole positions | 0 fastest laps | 1 podiums | 5 finishes in the points | 7 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||
USA |