2023 Ferrari |
#6 (112.0 pts) : 0 wins | 2 pole positions | 0 fastest laps | 3 podiums | 11 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | << | << | << | << | << | << | << | << | << | DNF: Undertray | |||||||||||||||||||||||||||||||||||||||||
Belgium | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | |||||||||||||||||||||||||||||||||||||||||||||||
Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Monaco | |||||||||||||||||||||||||||||||||||||||||||||||||||
USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||
Saudi Arabia | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||
2022 Ferrari |
#2 (291.0 pts) : 3 wins | 9 pole positions | 3 fastest laps | 11 podiums | 19 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
France | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Accident | |||||||||||||||||||||||||||||||||
Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||
Azerbaijan | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Power Unit | |||||||||||||||||||||||||||||||||
Monaco | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Turbo | ||||||||||||||||||||||||||||||||
USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Ferrari |
#7 (159.0 pts) : 0 wins | 2 pole positions | 0 fastest laps | 1 podiums | 18 finishes in the points | 2 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||
UK | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Austria | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | << | << | << | << | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Driveshaft | ||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Ferrari |
#8 (98.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 2 podiums | 10 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain |