2022 Williams |
#20 (2.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 1 finishes in the points | 5 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | DNF: Collision damage | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||
Singapore | DNF: Collision damage | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
Hungary | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | DNF: Collision damage | ||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | DNF: Undertray | |||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
2021 Williams |
#17 (7.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 2 finishes in the points | 5 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | << | DNF: Puncture | |||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | << | << | << | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
USA | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Russia | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Austria | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||
Bahrain | DNF: Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Williams |
#21 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Turkey | DNF: Collision damage | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Portugal | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Russia | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | : +5 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Austria |