2021 Alfa Romeo |
#21 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 0 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Italy | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Williams |
#19 (1.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 1 finishes in the points | 2 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
USA | DNF: Oil leak | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Japan | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | >> | DNF: Brakes | |||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
France | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
China | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
2010 Renault |
#8 (136.0 pts) : 0 wins | 0 pole positions | 1 fastest laps | 3 podiums | 15 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Korea | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Wheel | |||||||||||||||||||||||||||||||||||
Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Retired | ||||||||||||||||||||||||||||||||||||||
Germany | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Driveshaft | ||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
2009 BMW Sauber |
#14 (17.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 5 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | DNF: Oil leak | |||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||
2008 BMW Sauber |
#4 (75.0 pts) : 1 wins | 1 pole positions | 0 fastest laps | 7 podiums | 14 finishes in the points | 2 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil |