2014 Caterham |
#22 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 7 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | << | DNF: Retired | |||||||||||||||||||||||||||||||||||||||||||||||||
Russia | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | << | DNF: Power Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | DNF: Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||
Spain | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||
China | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||
2012 Sauber |
#12 (60.0 pts) : 0 wins | 0 pole positions | 1 fastest laps | 1 podiums | 9 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
UAE | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
India | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Korea | << | << | << | << | << | << | << | << | DNF: Collision damage | ||||||||||||||||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | << | << | << | << | << | << | << | |||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||
Canada | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | << | << | << | << | << | << | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
China | << | << | << | << | << | << | |||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | << | << | DNF: Retired | |||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
2011 Sauber |
#12 (30.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 9 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
UAE | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
India | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||
Korea | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||
Spain | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Turkey | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||
China | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | << | << | << | << | << | << | << | DNF: Disqualified | |||||||||||||||||||||||||||||||||||||||
2010 Sauber |
#12 (32.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 8 finishes in the points | 8 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Korea | >> | >> | >> |