1997 Minardi |
#22 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 9 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Spain | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Japan | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | >> | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||
Italy | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | DNF: Out of fuel | |||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||
Argentina | >> | >> | >> | >> | >> | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | : +5 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | DNF: Electrical | ||||||||||||||||||||||||||||||||||||||||||||||||||
1996 Tyrrell |
#18 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 10 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | >> | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||
Germany | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||
France | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | DNF: Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | DNF: Disqualified | ||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | << | << | << | << | << | DNF: Transmission | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | : +3 Laps | |||||||||||||||||||||||||||||||||||||||||||||||