2023 Haas F1 Team |
#17 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 0 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Saudi Arabia | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
2022 Aston Martin |
#22 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 0 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Saudi Arabia | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Racing Point |
#15 (10.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 2 finishes in the points | 1 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | DNF: Power Unit | ||||||||||||||||||||||||||||||||||||||||||||
2019 Renault |
#13 (37.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 10 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | DNF: Disqualified | ||||||||||||||||||||||||||||||||||||||||||||||
Russia | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Canada | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
China | << | << | << | << | << | << | << | << | << | << | << | DNF: Power Unit | |||||||||||||||||||||||||||||||||||||||
Bahrain | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
2018 Renault |
#7 (69.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 11 finishes in the points | 7 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | << | << | << | DNF: Overheating | |||||||||||||||||||||||||||||||||||||||||||||
Mexico | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||
Russia | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
Belgium | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | << | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||
France | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Canada | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | << | << | << | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||||||||
China | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Renault |
#11 (43.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 8 finishes in the points | 7 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | << | << | << | << | << | << | << | << | << | << | << | DNF: Electrical | |||||||||||||||||||||||||||||||||||||||
USA | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | DNF: Front wing | |||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | << | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Singapore | << | << | << | << | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||
Italy | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||||
UK |