2000 Jaguar |
#22 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 9 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Malaysia | << | DNF: Suspension | |||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Italy | >> | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | << | << | << | << | << | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
France | << | << | << | << | << | << | << | << | << | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | << | << | << | << | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||
Monaco | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||
Spain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | DNF: Clutch | |||||||||||||||||||||||||||||||||||||||||||||||||
1999 Stewart |
#8 (15.0 pts) : 1 wins | 0 pole positions | 0 fastest laps | 1 podiums | 3 finishes in the points | 9 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | DNF: Clutch | ||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | << | << | << | << | << | << | DNF: Brakes | |||||||||||||||||||||||||||||||||||||||||
Hungary | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | << | << | << | << | : +4 Laps | |||||||||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
France | << | << | << | << | << | << | << | << | << | << | << | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | DNF: Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | << | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | << | << | << | << | << | << | << | DNF: Hydraulics | |||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | << | << | << | << | DNF: Fire | ||||||||||||||||||||||||||||||||||||||||||
1998 Sauber |
#15 (1.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 1 finishes in the points | 9 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | << | DNF: Puncture | ||||||||||||||||||||||||||||||||||||||||||
Argentina | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | DNF: Injury | ||||||||||||||||||||||||||||||||||||||||||||||||
Australia | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
1997 Sauber |
#11 (15.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 6 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << |