2011 Renault |
#11 (34.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 6 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | << | << | << | DNF: Heat shield fire | ||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Spain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||
Turkey | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
2010 Sauber |
#18 (6.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 2 finishes in the points | 1 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Korea | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||
2009 BMW Sauber |
#13 (19.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 6 finishes in the points | 2 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | DNF: Out of fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
UK | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
China | |||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||
2008 BMW Sauber |
#6 (60.0 pts) : 0 wins | 0 pole positions | 2 fastest laps | 4 podiums | 11 finishes in the points | 0 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
France | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | : +4 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
2007 BMW Sauber |
#5 (61.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 2 podiums | 14 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||
China | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | << | << | DNF: Technical | ||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> |