2016 Haas F1 Team |
#23 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 5 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | << | << | DNF: Retired | ||||||||||||||||||||||||||||||||||||||||||||||
Mexico | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | << | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | << | << | DNF: Wheel nut | |||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Germany | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Austria | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Canada | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Russia | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | << | << | << | << | DNF: Retired | |||||||||||||||||||||||||||||||||||||||||||||
Australia | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||||
2014 Sauber |
#19 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 7 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
USA | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | << | << | << | << | << | DNF: Electrical | |||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | DNF: Retired | |||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
UK | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | >> | >> | DNF: ERS | |||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
China | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | << | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
2013 Sauber |
#16 (6.0 pts) : 0 wins | 0 pole positions | 1 fastest laps | 0 podiums | 1 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
UAE | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
India | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Korea | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | DNF: Transmission | |||||||||||||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
China | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||