2023 Alpine F1 Team |
#10 (39.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 8 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Singapore | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | DNF: Collision damage | ||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | DNF: Collision damage | |||||||||||||||||||||||||||||||||||||||||||
Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | |||||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||
2022 AlphaTauri |
#13 (23.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 6 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | << | ||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | DNF: Collision damage | ||||||||||||||||||||||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Spain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | << | << | << | << | << | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | << | << | << | << | << | << | << | << | DNF: Power Unit | |||||||||||||||||||||||||||||||||||||||||
2021 AlphaTauri |
#9 (110.0 pts) : 0 wins | 0 pole positions | 1 fastest laps | 1 podiums | 15 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | << | << | << | << | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
Brazil | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | << | << | << | << | << | << | DNF: Suspension | |||||||||||||||||||||||||||||||||||||||
Turkey | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||
France | |||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | << | << | << | << | << | << | << | << | << | << | << | DNF: Retired | |||||||||||||||||||||||||||||||||||||||
2020 AlphaTauri |
#10 (75.0 pts) : 1 wins | 0 pole positions | 0 fastest laps | 1 podiums | 10 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain |