2003 Sauber |
#11 (13.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 3 finishes in the points | 7 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||
Italy | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | DNF: Out of fuel | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | << | << | << | DNF: Electronics | |||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | << | DNF: Clutch | ||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Arrows, Sauber |
#17 (2.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 2 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
USA | << | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | DNF: Hydraulics | ||||||||||||||||||||||||||||||||||||||||||||||
France | DNF: Did not qualify | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Austria | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | DNF: Power loss | ||||||||||||||||||||||||||||||||||||||||||||||
Brazil | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | DNF: Disqualified | |||||||||||||||||||||||||||||||||||||||||||||||
2001 Jordan, Prost |
#12 (6.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 3 finishes in the points | 7 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
France | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | << | << | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||
Monaco | DNF: Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | << | << | << | << | << | << | << | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||
Italy | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | DNF: Electrical | ||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||
2000 Jordan |
#9 (11.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 2 podiums | 5 finishes in the points | 10 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Malaysia | << | << | << | << | << | << | << | << | DNF: Electrical | ||||||||||||||||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | << | << | << | << | << | DNF: Hydraulics | |||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||
Belgium | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | DNF: Oil leak | |||||||||||||||||||||||||||||||||||||||||||||||
France | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Brakes | |||||||||||||||||||||||||||||||||||
Monaco | << | << | << | << | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||
Spain | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | << | << | << | << |