2009 Force India, Ferrari |
#15 (8.0 pts) : 0 wins | 1 pole positions | 0 fastest laps | 1 podiums | 1 finishes in the points | 2 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Turkey | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Malaysia | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
2008 Force India |
#22 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 7 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||||||
France | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||
2007 Renault |
#8 (21.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 7 finishes in the points | 3 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||
China | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
UK | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | |||||||||||||||||||||||||||||||||||||||||||||||||||
USA | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Disqualified | ||||||||||||||||||||||||||||||||||||||
Monaco | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Renault |
#4 (72.0 pts) : 1 wins | 1 pole positions | 0 fastest laps | 5 podiums | 16 finishes in the points | 1 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
China | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Turkey | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | << | << | << | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
France |