2000 Sauber |
#19 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 7 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Malaysia | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
USA | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | DNF: Transmission | |||||||||||||||||||||||||||||||||||||||||||||
Germany | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||
UK | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | DNF: Safety concerns | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | >> | >> | DNF: Transmission | ||||||||||||||||||||||||||||||||||||||||||||
1999 Sauber |
#14 (3.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 3 finishes in the points | 12 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | << | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
France | << | << | << | << | << | << | << | << | DNF: Transmission | ||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||
Spain | << | << | DNF: Transmission | ||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | DNF: Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||
1998 Arrows |
#14 (3.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 2 finishes in the points | 11 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | DNF: Hydraulics | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||
Hungary | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | DNF: Throttle | ||||||||||||||||||||||||||||||||||||||||||||||||
Austria | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||
UK | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | << | << | << | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||
1997 Arrows |
#18 (2.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 1 finishes in the points | 11 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Spain | << | << | << | << | << | << | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | : +4 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | DNF: Suspension | ||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | DNF: Electrical | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||||||||||
UK | << |