1999 Jordan |
#12 (7.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 4 finishes in the points | 9 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | << | << | << | << | << | << | DNF: Physical | ||||||||||||||||||||||||||||||||||||||||||||
Malaysia | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Electrical | ||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | << | << | << | << | << | << | << | << | DNF: Brakes | ||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | >> | DNF: Electrical | ||||||||||||||||||||||||||||||||||||||||||||||
Canada | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||
Australia | << | << | << | << | << | << | << | << | << | << | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||
1998 Jordan |
#6 (20.0 pts) : 1 wins | 0 pole positions | 0 fastest laps | 1 podiums | 5 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||
France | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Hydraulics | |||||||||||||||||||||||||||||||||||||
Canada | << | DNF: Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | << | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | DNF: Hydraulics | ||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | DNF: Disqualified | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
1997 Arrows |
#13 (7.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 1 podiums | 2 finishes in the points | 8 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Spain | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | : +2 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | >> | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||||||||
Argentina | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | << | << | << | << | << | << | << | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||
Australia | << | DNF: Throttle | |||||||||||||||||||||||||||||||||||||||||||||||||
1996 Williams |
#1 (97.0 pts) : 8 wins | 9 pole positions | 5 fastest laps | 10 podiums | 12 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Spun off | ||||||||||||||||||||||||||||||||||||
Belgium | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Wheel | |||||||||||||||||||||||||||||||||||||
France | |||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain |