2023 Alfa Romeo |
#14 (6.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 3 finishes in the points | 1 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Singapore | DNF: Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
UK | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||
Austria | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Spain | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | << | << | << | << | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
2022 Alfa Romeo |
#10 (47.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 9 finishes in the points | 6 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||
Mexico | << | << | << | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
USA | << | << | << | << | << | << | << | << | << | << | << | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||
Japan | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | << | << | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | << | << | << | << | << | DNF: Accident | |||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | << | << | << | << | << | << | DNF: Power Unit | |||||||||||||||||||||||||||||||||||||||
France | << | << | |||||||||||||||||||||||||||||||||||||||||||||||||
Austria | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||
UK | << | << | << | << | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
USA | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | << | << | << | << | << | << | DNF: Cooling system | ||||||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Mercedes |
#3 (219.0 pts) : 1 wins | 4 pole positions | 4 fastest laps | 11 podiums | 15 finishes in the points | 4 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Damage | |||||||||||||||||||||||||||||||||||||
Brazil | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | << | << | << | << | << | << | << | << | << | << | << | << | << | : +2 Laps | |||||||||||||||||||||||||||||||||||||
USA | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | |||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||
Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||
UK | |||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | |||||||||||||||||||||||||||||||||||||||||||||||||
Austria | >> | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | |||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | << | << | << | << | << | << | << | << | << | << | << | << | << | << | << | DNF: Wheel nut | |||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | << | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | << | << | << | << | << | << | << | << | << | DNF: Collision | |||||||||||||||||||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Mercedes |
#2 (223.0 pts) : 2 wins | 5 pole positions | 2 fastest laps | 11 podiums | 14 finishes in the points | 1 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 |