2004 Minardi |
#20 (1.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 1 finishes in the points | 7 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Brazil | >> | >> | : +4 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Japan | >> | >> | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||
China | >> | >> | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | : +3 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | >> | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | : +5 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | : +4 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
UK | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||||
USA | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +3 Laps | ||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | >> | >> | : +4 Laps | |||||||||||||||||||||||||||||||||||||||||||
Germany | >> | : +3 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +6 Laps | |||||||||||||||||||||||||||||||||||||||||
Spain | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | : +4 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
Bahrain | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | : +4 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | << | DNF: Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||
2003 Jordan |
#24 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 1 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | DNF: Engine | ||||||||||||||||||||||||||||||||||||||||||||||||