2009 Ferrari |
#24 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 0 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Belgium | >> | >> | >> | >> | >> | ||||||||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
1999 Minardi |
#21 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 9 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
Japan | >> | >> | >> | >> | >> | DNF: Engine | |||||||||||||||||||||||||||||||||||||||||||||
Malaysia | >> | >> | >> | >> | >> | DNF: Spun off | |||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||||
Italy | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | >> | DNF: Suspension | |||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||||||||
Germany | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | ||||||||||||||||||||||||||||||||||||||||||
Austria | >> | >> | >> | >> | >> | : +3 Laps | |||||||||||||||||||||||||||||||||||||||||||||
UK | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +1 Lap | |||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +2 Laps | ||||||||||||||||||||||||||||||||||||||||
Spain | >> | >> | >> | >> | >> | >> | >> | >> | DNF: Spun off | ||||||||||||||||||||||||||||||||||||||||||
Monaco | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +3 Laps | |||||||||||||||||||||||||||||||||||||
Australia | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | DNF: Gearbox | ||||||||||||||||||||||||||||||||||||||||
1996 Forti |
#21 (0.0 pts) : 0 wins | 0 pole positions | 0 fastest laps | 0 podiums | 0 finishes in the points | 8 DNFs | ||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | P22 | P21 | P20 | P19 | P18 | P17 | P16 | P15 | P14 | P13 | P12 | P11 | P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 | |||||||||||||||||||||||||||||
UK | DNF: Did not qualify | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | >> | >> | >> | DNF: Fuel system | |||||||||||||||||||||||||||||||||||||||||||||||
Canada | >> | >> | >> | >> | >> | >> | >> | >> | >> | DNF: Gearbox | |||||||||||||||||||||||||||||||||||||||||
Spain | DNF: 107% Rule | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||
Italy | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | : +4 Laps | ||||||||||||||||||||||||||||||||||||||||
Germany | DNF: 107% Rule | ||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | DNF: Collision | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | >> | >> | >> | >> | >> | >> | >> | : +4 Laps | |||||||||||||||||||||||||||||||||||||||||||
Australia | DNF: 107% Rule | ||||||||||||||||||||||||||||||||||||||||||||||||||